<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJJ.ME &#187; Microsoft</title>
	<atom:link href="http://djj.me/blog/category/computech-news/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://djj.me/blog</link>
	<description>The Latest WWW News</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Windows 7 Dominates The Market</title>
		<link>http://djj.me/blog/computech-news/microsoft/windows-7-overtakes/</link>
		<comments>http://djj.me/blog/computech-news/microsoft/windows-7-overtakes/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:40:32 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet company]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[w7]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[X. According]]></category>

		<guid isPermaLink="false">http://djj.me/?p=28</guid>
		<description><![CDATA[Windows 7  today officially has increased the marketshare over the Mac OS X. According to Internet company Net Applications:  Windows 7 last weekend powered (on average) 5.07% of PCs  Mac OS X last weekend powered around 5% of computers worldwide. Since Windows’ overall market share is 92.64%, it’s obvious that this was bound to happen, and that]]></description>
		<wfw:commentRss>http://djj.me/blog/computech-news/microsoft/windows-7-overtakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

